2019 FORD F250 PARTS
Sold on Approval! Odometer: 1.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 55575954
Doc Type | BILL OF SALE |
Car Status | Enhanced Vehicles |
Odometer: | 1.0(NOT ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | F0RDF250LNGBED5 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | WHITE |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-07-23 01:00:00.0 | *NCS - Pacific Region / Lane - B | 50.0 | Sold on Approval! | XX | ||
2 | 2024-09-05 19:00:00.0 | CA - Antelope / Lane - B | 100.0 | Sold on Approval! | CAUSA | ||
3 | 2024-09-17 01:00:00.0 | *NCS - Pacific Region / Lane - C | 175.0 | Sold on Approval! | CAUSA | ||
4 | 2024-09-12 19:00:00.0 | CA - Antelope / Lane - C | 100.0 | Sold on Approval! | CAUSA | ||
5 | 2024-07-03 19:00:00.0 | CA - Antelope / Lane - A | 50.0 | Sold on Approval! | CAUSA | ||
6 | 2024-07-02 01:00:00.0 | *NCS - Pacific Region / Lane - B | 50.0 | Sold on Approval! | |||
7 | 2024-08-13 01:00:00.0 | *NCS - Pacific Region / Lane - B | 50.0 | Sold on Approval! | XX | ||
8 | 2024-06-27 19:00:00.0 | CA - Antelope / Lane - B | 50.0 | Sold on Approval! | CAUSA | ||
9 | 2024-08-15 19:00:00.0 | CA - Antelope / Lane - B | 60.0 | Sold on Approval! | CAUSA | ||
10 | 2024-10-17 19:00:00.0 | CA - Antelope / Lane - C | 100.0 | Sold on Approval! | CAUSA | ||
11 | 2024-08-29 19:00:00.0 | CA - Antelope / Lane - B | 100.0 | Sold on Approval! | CAUSA | ||
12 | 2024-08-27 01:00:00.0 | *NCS - Pacific Region / Lane - B | 50.0 | Sold on Approval! | XX | ||
13 | 2024-07-11 19:00:00.0 | CA - Antelope / Lane - C | 50.0 | Sold on Approval! | CAUSA | ||
14 | 2024-07-25 19:00:00.0 | CA - Antelope / Lane - C | 50.0 | Sold on Approval! | CAUSA | ||
15 | 2024-10-01 01:00:00.0 | *NCS - Pacific Region / Lane - C | 125.0 | Sold on Approval! | CAUSA | ||
16 | 2024-10-03 19:00:00.0 | CA - Antelope / Lane - B | 10.0 | Sold on Approval! | CAUSA | ||
17 | 2024-07-18 19:00:00.0 | CA - Antelope / Lane - C | 50.0 | Sold on Approval! | CAUSA | ||
18 | 2024-08-20 01:00:00.0 | *NCS - Pacific Region / Lane - B | 70.0 | Sold on Approval! | CAUSA | ||
19 | 2024-09-04 01:00:00.0 | *NCS - Pacific Region / Lane - B | 100.0 | Sold on Approval! | XX | ||
20 | 2024-07-16 01:00:00.0 | *NCS - Pacific Region / Lane - C | 50.0 | Sold on Approval! | XX | ||
21 | 2024-09-24 01:00:00.0 | *NCS - Pacific Region / Lane - C | 125.0 | Sold on Approval! | CAUSA | ||
22 | 2024-10-22 01:00:00.0 | *NCS - Pacific Region / Lane - B | 150.0 | Sold! | CAUSA | ||
23 | 2024-09-26 19:00:00.0 | CA - Antelope / Lane - C | 100.0 | Sold on Approval! | CAUSA | ||
24 | 2024-10-15 01:00:00.0 | *NCS - Pacific Region / Lane - C | 100.0 | Sold on Approval! | CAUSA | ||
25 | 2024-06-25 01:00:00.0 | *NCS - Pacific Region / Lane - B | 50.0 | Sold on Approval! | |||
26 | 2024-10-08 01:00:00.0 | *NCS - Pacific Region / Lane - B | 60.0 | Sold on Approval! | CAUSA | ||
27 | 2024-09-10 01:00:00.0 | *NCS - Pacific Region / Lane - C | 125.0 | Sold on Approval! | CAUSA | ||
28 | 2024-10-10 19:00:00.0 | CA - Antelope / Lane - C | 90.0 | Sold on Approval! | CAUSA | ||
29 | 2024-06-20 19:00:00.0 | CA - Antelope / Lane - C | 50.0 | Sold on Approval! | CAUSA | ||
30 | 2024-08-06 01:00:00.0 | *NCS - Pacific Region / Lane - C | 50.0 | Sold on Approval! | XX | ||
31 | 2024-06-18 01:00:00.0 | *NCS - Pacific Region / Lane - B | 50.0 | Sold on Approval! | |||
32 | 2024-06-13 19:00:00.0 | CA - Antelope / Lane - B | 50.0 | Sold on Approval! | CAUSA | ||
33 | 2024-07-09 01:00:00.0 | *NCS - Pacific Region / Lane - B | 50.0 | Sold on Approval! | XX | ||
34 | 2024-08-01 19:00:00.0 | CA - Antelope / Lane - C | 50.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 1.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 1.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 1.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 1.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold! Odometer: 1.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/